
Company Type:Buyer Update Time:2025-12-12 Mexico, All year 2017 Buyer Transaction record 6 item
HScode 2
Times 6
Amount 197497.58
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191122 | File NO. | - |
| Importer | GRUPO ACOPOL SA DE CV ![]() |
||
| Importer address | BLVD CAMPESTRE/1409/102/LOMAS DEL CAMPESTRE//L DEL AGUAJEY Y AV J A DE TORRES | ||
| Supplier | ZHEJIANG GERUN INTERNATIONAL ENTERPRISE CO., LTD ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | COLIMA |
| HScode | 54075393 | ||
| Product description | TEJIDO DE URDIMBRE Y TRAMA DE HILADOS DE DISTINTOS COLORES, CON UN CONTENIDO DE 100% DE FILAMENTOS SINTETICOS DE POLIESTER TEXTURADOS CON PESO 212G/M2 UNIDO MEDIANTE ADHESIVO A UN TEJIDO SOPORTE 100% DE FILAMENTOS SINTETICOS DE POLIESTER.Translation | ||
| Quantity | 44700.77 | Quantity unit | Metro Cuadrado |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 20012 | Total price(USD) | 38287.631 |
| Unit price USD (quantity) | 0.8565 | Unit price USD (weight) | 1.9132 |
| Mode of transport | - | ||
-
2HS Code
-
6Times
-
197497.58Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171114 | 60019201 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170927 | 39232901 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170914 | 60019201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171009 | 60019201 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170818 | 60019201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171030 | 39232901 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail